- • Type: Ski Apartment
- • Sleeps: 6
- • Bedroom(s): 2
- • Bathroom(s): 1
- • Board: Self Catering
- • Long term rentals: No
- • Pets: No
- • Smoking: No smoking
- • Children: Yes, great for kids
- • Wheelchair: No
- • Elderly: Not suitable
- • Highlights
- 300m from ski lifts
- • Board & Occupancy Type
- Exclusive use
Summary
Schuss 301 is situated in Val Claret the highest village in the resort. It is no more than 200 metres from virtually all the shops, supermarkets, bars and nightclubs. Nightlife in Val Claret is the best in Tignes as is the access to the ski lifts providin
- Photos
-
- Videos
Description
Schuss 301 is situated in Val Claret the highest village in the resort. It is no more than 200 metres from virtually all the shops,supermarkets,bars and nightclubs. Nightlife in Val Claret is the best in Tignes as is the access to the ski lifts providing links to the Grande Motte, Espace Killy and the rest of Tignes.
The apartment is on the third floor of the Schuss building and is south west facing. The balcony looks up to the Grand Motte glacier overlooking the pistes. The master bedroom overlooks the golf course and has stunning views across the lake towards the village of Le Lac.
The apartment was completely refurbished in 2007 to a high standard, and comprises...
- Entrance Hall to open plan lounge with leather sofa bed, LCD TV with freeview box and dining space.
- Newly fitted kitchenette with high and low level units, oven and hob, fridge and dishwasher.
- All crockery, kitchenware etc. is provided.
- Master bedroom with 6' double bed and views towards the lake and Le Lac.
- Second bedroom with bunk beds and integrated storage.
- Modern shower room tiled in French Limestone.
- Please note all bed linen and towels are provided.
- There is also additional storage adjacent to the reception area in the the form of a boot room and ski room each with a locker allocated to the apartment
Arriving and Departing
In order to offer such reasonable prices, the apartment is not managed through a resort agency. Instead, the apartment is looked after by a local contact and is regularly cleaned and maintained. There a few things that we ask of our guests in order to maintain competitive prices :
- Collect the keys on arrival and return on departure
- Remove bedding at the end of your stay
- Empty the bins prior to departure
- Leave the apartment as clean and tidy as you find it
- Please do not wear high heels or ski boots inside as it could ruin the solid oak flooring
Map
| Nearest airports |
Chambery Geneva Lyon |
90 minutes 150 minutes 150 minutes |
|---|---|---|
| Train station | Bourg St Maurice | 20 km |
| Resort Altitude | Tignes | 2150 meters |
| Ski lift or gondola | Tuffs | 300 meters |
Area description
Tignes is not only the highest ski resort in Europe, it also offers superb all year round skiing,endless summer activities and apres ski to die for!
Situated in a hanging valley this snow sure resort is developing a reputation with serious skiers and mountain bikers but also has the breadth of facilities to suit the family looking for a mix of sporting activity, professional childcare and a wonderful mix of restaurants to cater for all tastes and ages.
Tignes shares the world famous Espace Killy ski area with its neighbour Val D'Isere but does not charge the same prices making it very attractive to families or those on a budget. The resort consists of five villages, three of them high up in the valley clustered around the frozen lake. These villages range from 2100-2300 metres and offer facilities to suit every taste.
Accommodation and Facilities
-
Bedroom(s): 2 ( Sleeps 6 )
1 Double, 1 Bunk Room (Sleeps 2), 1 Sofa bed -
Bathroom(s): 1
1 Showers, 1 Wash basins, 1 Toilets - Pad facilities: Dishwasher, Hob / Cooker, Microwave, Oven, Refrigerator, Satellite TV (UK Sky TV), Tea / Coffee Facilities, TV, Wireless Internet
- Ski facilities: Ski Wardrobe / Storage, Walk to Ski Lift
- Concierge services (we can arrange): Babysitting (on site)
- Housekeeping: Cleaning included, Linen provided, Towels provided
- Access: Lift, Stairs
Luxury Items & Nearby
- Luxury Items: Available in Summer, UK Sky TV
- Local activities: Bars / Restuarants (200 meters), Cinema (100 meters), Ice Skating (1 km), Nightclubs (200 meters), Supermarket (200 meters), Swimming (1 km)
Availability
- Booked
- Available
- Unknown
Rates
| - | Nightly rate | Weekly | PPPW | Min. Stay | Change-over | |
|---|---|---|---|---|---|---|
| Week | Weekend | |||||
| Rate summary | - | £ 300 - £ 1,450 | - | 7 Nights | - | |
| 14-01-2012 - 20-01-2012 LESS THAN HALF PRICE | - | - | £ 300 | - | 7 Nights | - |
| 21-01-2012 - 27-01-2012 Late Offer Reduced to £400 | - | - | £ 400 | - | 7 Nights | - |
| 28-01-2012 - 03-02-2012 Late Offer Reduced to £600 | - | - | £ 600 | - | 7 Nights | - |
| 10-03-2012 - 30-03-2012 Winter Rate | - | - | £ 950 | - | 7 Nights | - |
| 14-04-2012 - 20-04-2012 Winter Rate | - | - | £ 750 | - | 7 Nights | - |
| 21-04-2012 - 27-04-2012 Winter Rate | - | - | £ 650 | - | 7 Nights | - |
| 28-04-2012 - 04-05-2012 Winter Rate | - | - | £ 600 | - | 7 Nights | - |
| 05-05-2012 - 11-05-2012 | - | - | £ 400 | - | 7 Nights | Sat |
| 12-05-2012 - 18-05-2012 | - | - | £ 350 | - | 7 Nights | Sat |
| 19-05-2012 - 25-05-2012 | - | - | £ 350 | - | 7 Nights | Sat |
| 26-05-2012 - 01-06-2012 | - | - | £ 350 | - | 7 Nights | - |
| 02-06-2012 - 08-06-2012 | - | - | £ 350 | - | 7 Nights | - |
| 09-06-2012 - 15-06-2012 | - | - | £ 350 | - | 7 Nights | - |
| 16-06-2012 - 22-06-2012 | - | - | £ 350 | - | 7 Nights | - |
| 23-06-2012 - 29-06-2012 | - | - | £ 350 | - | 7 Nights | - |
| 30-06-2012 - 06-07-2012 | - | - | £ 350 | - | 7 Nights | - |
| 07-07-2012 - 13-07-2012 | - | - | £ 375 | - | 7 Nights | - |
| 14-07-2012 - 20-07-2012 | - | - | £ 375 | - | 7 Nights | - |
| 21-07-2012 - 27-07-2012 | - | - | £ 375 | - | 7 Nights | - |
| 28-07-2012 - 03-08-2012 | - | - | £ 375 | - | 7 Nights | - |
| 04-08-2012 - 10-08-2012 | - | - | £ 375 | - | 7 Nights | - |
| 11-08-2012 - 17-08-2012 | - | - | £ 375 | - | 7 Nights | - |
| 18-08-2012 - 24-08-2012 | - | - | £ 375 | - | 7 Nights | - |
| 25-08-2012 - 31-08-2012 | - | - | £ 375 | - | 7 Nights | - |
| 01-09-2012 - 07-09-2012 | - | - | £ 350 | - | 7 Nights | - |
| 08-09-2012 - 14-09-2012 | - | - | £ 350 | - | 7 Nights | - |
| 15-09-2012 - 21-09-2012 | - | - | £ 350 | - | 7 Nights | - |
| 22-09-2012 - 28-09-2012 | - | - | £ 350 | - | 7 Nights | - |
| 29-09-2012 - 05-10-2012 | - | - | £ 350 | - | 7 Nights | - |
| 06-10-2012 - 12-10-2012 | - | - | £ 350 | - | 7 Nights | - |
| 13-10-2012 - 19-10-2012 | - | - | £ 350 | - | 7 Nights | - |
| 20-10-2012 - 26-10-2012 | - | - | £ 350 | - | 7 Nights | - |
| 27-10-2012 - 02-11-2012 | - | - | £ 350 | - | 7 Nights | - |
| 03-11-2012 - 09-11-2012 | - | - | £ 350 | - | 7 Nights | - |
| 10-11-2012 - 16-11-2012 | - | - | £ 350 | - | 7 Nights | - |
| 17-11-2012 - 23-11-2012 | - | - | £ 350 | - | 7 Nights | - |
| 24-11-2012 - 30-11-2012 | - | - | £ 450 | - | 7 Nights | - |
| 01-12-2012 - 07-12-2012 | - | - | £ 500 | - | 7 Nights | - |
| 08-12-2012 - 14-12-2012 | - | - | £ 550 | - | 7 Nights | - |
| 15-12-2012 - 21-12-2012 | - | - | £ 650 | - | 7 Nights | - |
| 22-12-2012 - 28-12-2012 | - | - | £ 1,450 | - | 7 Nights | - |
| 29-12-2012 - 04-01-2013 | - | - | £ 1,400 | - | 7 Nights | - |
| 05-01-2013 - 11-01-2013 | - | - | £ 675 | - | 7 Nights | - |
| 12-01-2013 - 18-01-2013 | - | - | £ 675 | - | 7 Nights | - |
| 19-01-2013 - 25-01-2013 | - | - | £ 675 | - | 7 Nights | - |
| 26-01-2013 - 01-02-2013 | - | - | £ 775 | - | 7 Nights | - |
| 02-02-2013 - 08-02-2013 | - | - | £ 825 | - | 7 Nights | - |
| 09-02-2013 - 15-02-2013 | - | - | £ 850 | - | 7 Nights | - |
| 16-02-2013 - 22-02-2013 | - | - | £ 950 | - | 7 Nights | - |
| 23-02-2013 - 01-03-2013 | - | - | £ 950 | - | 7 Nights | - |
| 02-03-2013 - 08-03-2013 | - | - | £ 950 | - | 7 Nights | - |
| 09-03-2013 - 15-03-2013 | - | - | £ 950 | - | 7 Nights | - |
| 16-03-2013 - 22-03-2013 | - | - | £ 950 | - | 7 Nights | - |
| 23-03-2013 - 29-03-2013 | - | - | £ 950 | - | 7 Nights | - |
| 30-03-2013 - 05-04-2013 | - | - | £ 1,250 | - | 7 Nights | - |
| 06-04-2013 - 12-04-2013 | - | - | £ 1,200 | - | 7 Nights | - |
| 13-04-2013 - 19-04-2013 | - | - | £ 850 | - | 7 Nights | - |
| 20-04-2013 - 26-04-2013 | - | - | £ 650 | - | 7 Nights | - |
| 27-04-2013 - 03-05-2013 | - | - | £ 550 | - | 7 Nights | - |
Guest ReviewsWrite a review »
#64 I'll be back!!!
This apartment is ideally located in Val Claret the highest and nicest part of the fantastic resort of Tignes. The bright and airy apartment was modern and well furnished and proved more than adequate accomodation for our mixed party of adults and children. It is located a few minutes walk from the nearest supermarket, ski hire shop and the bars and restaurants, and, importantly, you can access the slopes on foot as well. The apartment has has terrific views which are maximised by it's corner position. The owners were very friendly and helpful in advising on all aspects of our trip. I would highly recommend this accommodation and can't wait for my next stay!
Fill out the form below to send an enquiry to the owner/manager of this property.


